top of page
Product Specs, features and Model comparison table
Model | CPF791 | CPF1068 | CPF1503 | CPF2208 | KWS759 |
---|---|---|---|---|---|
Auto Rotate | NO | NO | NO | YES | NO |
Weather Panel | NO | NO | NO | YES | NO |
Streaming Overage Fee | $.09 Per GB over 5GB | $.09 Per GB over 5GB | $.09 Per GB over 5GB | $.09 Per GB over 5GB | $.09 Per GB over 5GB |
Digital Signage Fee | $.99 Per Month/Screen | $.99 Per Month/Screen | $.99 Per Month/Screen | $.99 Per Month/Screen | $.99 Per Month/Screen |
Billing Method | Autopay with Credit Card Customizable | Autopay with Credit Card Customizable | Autopay with Credit Card Customizable | Autopay with Credit Card Customizable | Autopay with Credit Card Customizable |
Sanitizer Stand Accessory Compatible | NO | NO | YES | NO | NO |
Cloud Storage Streaming | 5GB | 5GB | 5GB | 5GB | 5GB |
Cloud Storage | 20GB | 20GB | 20GB | 20GB | 20GB |
Website Features | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule |
Content Played | Continuous Loop | Continuous Loop | Continuous Loop | Continuous Loop | Continuous Loop |
Media Support | Full Multimedia compatible | Full Multimedia compatible | Full Multimedia compatible | Full Multimedia compatible | Full Multimedia compatible |
Internet Connection | WiFi 2.4GHz | WiFi 2.4GHz | WiFi 2.4GHz | WiFi 2.4GHz Ethernet RJ45 | WiFi 2.4GHz Ethernet RJ45 |
Ports | 1 x Mini USB OTG 1 x USB Host SD/SDHC Card 3.5mm Jack | 1 x Mini USB OTG 1 x USB Host SD/SDHC Card 3.5mm Jack | 1 x Mini USB OTG 1 x USB Host (For remote control) SD/SDHC Card 3.5mm Jack | 1 x Mini USB OTG 1 x USB Host (For remote control) SD/SDHC Card 3.5mm Jack | Popular video output ports Ethernet 2 x USB Host MicroSD |
Internal storage | 8GB | 8GB | 8GB | 32GB | 8GB |
Navigation Operation | Touchscreen | Touchscreen | Remote Control | Remote Control | Remote Control |
Screen | IPS LCD 1024 x 600 | LCD 1024 x 600 | LCD 1366 x 768 | FHD 1920 x 1080 | Sold Seperately |
Size (inches) | 7 | 10 | 14 | 21.5 | N/A |
Retail Price | $99.99 | $139.99 | $189.99 | $319.99 | $99.99 |
bottom of page