top of page
Sungale Signage Products
Deliver engaging content to your audience with our flexible and reliable digital signage solution.
Product Specs, features and Model comparison table
Model | CPF791 | CPF1068 | CPF1503 | CPF2208 | KWS759 |
|---|---|---|---|---|---|
Auto Rotate | NO | NO | NO | YES | NO |
Weather Panel | NO | NO | NO | YES | NO |
Streaming Overage Fee | $.09 Per GB over 5GB | $.09 Per GB over 5GB | $.09 Per GB over 5GB | $.09 Per GB over 5GB | $.09 Per GB over 5GB |
Digital Signage Fee | $.99 Per Month/Screen | $.99 Per Month/Screen | $.99 Per Month/Screen | $.99 Per Month/Screen | $.99 Per Month/Screen |
Billing Method | Autopay with Credit Card Customizable | Autopay with Credit Card Customizable | Autopay with Credit Card Customizable | Autopay with Credit Card Customizable | Autopay with Credit Card Customizable |
Sanitizer Stand Accessory Compatible | NO | NO | YES | NO | NO |
Cloud Storage Streaming | 5GB | 5GB | 5GB | 5GB | 5GB |
Cloud Storage | 20GB | 20GB | 20GB | 20GB | 20GB |
Website Features | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule | No Limit to number of screens to add No Limit to Accounts per business Device & Account Setup Device Management Content Management Playtime Schedule |
Content Played | Continuous Loop | Continuous Loop | Continuous Loop | Continuous Loop | Continuous Loop |
Media Support | Full Multimedia compatible | Full Multimedia compatible | Full Multimedia compatible | Full Multimedia compatible | Full Multimedia compatible |
Internet Connection | WiFi 2.4GHz | WiFi 2.4GHz | WiFi 2.4GHz | WiFi 2.4GHz Ethernet RJ45 | WiFi 2.4GHz Ethernet RJ45 |
bottom of page










